Data · version 2026-09 · read on 2026-09-14
Contractor Answering Service Pricing Index
What answering services publish as their prices, in one table. Every figure below was read from the vendor's own pricing page on 2026-09-14; nothing is estimated or averaged from third parties. Vendors that do not publish prices are listed separately rather than guessed at.
What 200 answered minutes a month costs
Two hundred minutes is roughly 60 to 80 contractor calls a month, the most common plan size vendors mark as popular. Cost is the cheapest published plan that covers 200 minutes, plus per-minute overage where a smaller plan with published overage is cheaper. Per-call vendors (Smith.ai) and per-caller vendors (Goodcall) are excluded from this comparison because their unit is not a minute.
| Vendor | Type | Plan used | Monthly cost | Per minute |
|---|---|---|---|---|
| Specialty Answering Service | Human | 220 Minute | $269 | $1.35 |
| PATLive | Human | 200 minutes | $349 | $1.75 |
| Posh | Human | Luxurious | $420 | $2.10 |
| Ruby | Human | 200 minutes | $720 | $3.60 |
| Dialzara | AI | Business Lite | $96.2 | $0.48 |
Human answering at 200 minutes runs from $269 to $720 a month across the vendors with published minute pricing (Specialty Answering Service, PATLive, Posh, Ruby). AI answering on a per-minute plan costs $96.2 a month on Dialzara, and Goodcall prices by unique caller with unlimited minutes from $79 a month. Abby Connect counts an AI-answered minute as half a minute, so its AI cost is roughly half the human figure shown.
Every published plan
| Vendor | Type | Plan | Monthly | Included | Overage | Source |
|---|---|---|---|---|---|---|
| Ruby | Human | 50 minutes | $250 | 50 minutes | not shown | pricing page |
| Ruby | Human | 100 minutes | $395 | 100 minutes | not shown | pricing page |
| Ruby | Human | 200 minutes | $720 | 200 minutes | not shown | pricing page |
| Ruby | Human | 500 minutes | $1,725 | 500 minutes | not shown | pricing page |
| Smith.ai | Human | Starter | $300 | 30 calls | $11.50/call | pricing page |
| Smith.ai | Human | Basic | $810 | 90 calls | $10.50/call | pricing page |
| Smith.ai | Human | Pro | $2,100 | 300 calls | $8.50/call | pricing page |
| PATLive | Human | Pay as you go | $49 | 0 minutes | $2.99/minute | pricing page |
| PATLive | Human | 100 minutes | $189 | 100 minutes | $2.09/minute | pricing page |
| PATLive | Human | 200 minutes | $349 | 200 minutes | $1.99/minute | pricing page · marked most popular |
| PATLive | Human | 500 minutes | $759 | 500 minutes | $1.79/minute | pricing page |
| PATLive | Human | 1,000 minutes | $1,499 | 1,000 minutes | $1.69/minute | pricing page |
| Abby Connect | Human or AI | Starter | $165 | 50 minutes | not shown | pricing page · AI answering counts 0.5 minute per minute |
| Abby Connect | Human or AI | Essential | $329 | 100 minutes | not shown | pricing page |
| Abby Connect | Human or AI | Professional | $599 | 200 minutes | not shown | pricing page |
| Abby Connect | Human or AI | Growth | $1,380 | 500 minutes | not shown | pricing page |
| Specialty Answering Service | Human | Economy | $44 | 0 minutes | $1.54/minute | pricing page |
| Specialty Answering Service | Human | 100 Minute | $159 | 100 minutes | $1.44/minute | pricing page |
| Specialty Answering Service | Human | 220 Minute | $269 | 220 minutes | $1.44/minute | pricing page |
| Specialty Answering Service | Human | 500 Minute | $649 | 500 minutes | $1.34/minute | pricing page |
| Specialty Answering Service | Human | 1,000 Minute | $1,199 | 1,000 minutes | $1.29/minute | pricing page |
| Posh | Human | Vogue | $130 | 50 minutes | $2.20/minute | pricing page · pricing effective 1 Jan 2026 |
| Posh | Human | Elegant | $215 | 100 minutes | $2.15/minute | pricing page |
| Posh | Human | Luxurious | $420 | 200 minutes | $2.10/minute | pricing page |
| Posh | Human | Lavish | $975 | 500 minutes | $1.95/minute | pricing page |
| Posh | Human | Exclusive | $1,900 | 1,000 minutes | $1.90/minute | pricing page |
| Goodcall | AI | Starter | $79 | 100 customers | $0.50/customer | pricing page · unlimited minutes; allowance is unique callers |
| Goodcall | AI | Growth | $129 | 250 customers | $0.50/customer | pricing page |
| Goodcall | AI | Scale | $249 | 500 customers | $0.50/customer | pricing page |
| Dialzara | AI | Business Lite | $29 | 60 minutes | $0.48/minute | pricing page |
| Dialzara | AI | Business Pro | $99 | 220 minutes | $0.45/minute | pricing page |
| Dialzara | AI | Business Plus | $199 | 500 minutes | $0.40/minute | pricing page |
| Dialzara | AI | Business Elite | $349 | 1,000 minutes | $0.35/minute | pricing page |
Download this dataset as CSV (CC BY 4.0, cite as below).
Checked, but no published price
- Nexa: three plans (100, 300, 500 minutes) listed without prices
- MAP Communications: pricing page refused automated access; not verified
- AnswerConnect: no public pricing page found
Methodology
On 2026-09-14 we opened each vendor's public pricing page and recorded the plan name, monthly price, included allowance and overage rate exactly as printed. Where a page shows plans without prices, or blocks automated access, the vendor is listed under "no published price" instead of being estimated. The 200-minute comparison uses the cheapest plan that covers 200 minutes outright, or a smaller plan plus its published per-minute overage when that is cheaper; vendors without a published overage rate are compared on their smallest plan that covers 200 minutes. Taxes, setup fees and annual-billing discounts are excluded. The index is refreshed quarterly and the version and date change each time; older versions are kept in the CSV history.
Bluprint Creations sells AI answering and remote staffing to contractors, so we have an interest in this market. The prices above are the vendors' own and link to their pages so you can check them.
Cite this data
Bluprint Creations. (2026). Contractor Answering Service Pricing Index, version 2026-09. https://bluprintcreations.com/data/contractor-answering-service-pricing-index/. Accessed 2026-09-14.
Related: how much an answering service costs for contractors, AI vs live answering for contractors, our HVAC answering service.